FOREX - Swap Rates
Tom/Next rollover
Time of roll-over
For clients subject to Saxo Bank’s Asian rollover profile:
Open Spot Forex positions held at the end of a Trading Day at 17:00 New York local time will be rolled over to a new Value Date on a Tom/Next basis immediately after the change of trading day.
For all other clients:
Open Spot Forex positions held at the end of a Trading Day at 17:00 New York local time will be rolled over to a new Value Date on a Tom/Next basis approximately at 08.15 CET.
The Tom/Next credit/debit
As part of the Tom/Next rollover operation, FX positions are subject to a swap charge or credit. The calculated swap charge or credit are referred to as “Swap Point” and are added to/deducted from each FX position’s original traded rate.
The Swap Points are calculated as follows:
A proprietary Tom/Next swap rate is calculated based on a number of factors (including the interest rate* differential between the traded currencies). This rate is then adjusted to correspond to a Tom/Next swap feed from a tier 1 bank. The relevant mark-up/down applicable to the client relationship is subsequently added/subtracted. The final rate is used to adjust the original traded rate.
* = Daily market overnight interest rates (Reuters Contribution feed).
Interest on unrealised profit and loss
Any unrealised profit or loss on the position being rolled is subject to an interest credit or debit.
Calculation of profit or loss:
For clients subject to Saxo Bank’s Asian rollover profile:
The unrealised profit and loss is calculated as the difference between original trade rate (possibly corrected for previous Tom/Next rollovers) and the rate of the traded currency cross at 17:00 New York local time.
For all other clients:
The unrealised profit and loss is calculated as the difference between original trade rate (possibly corrected for previous Tom/Next rollovers) and the rate of the traded currency cross at 08.15 CET.
Applicable rate
The rate is calculated based on daily market overnight interest rates (Reuters Contribution feed) plus/minus the mark-up/down applicable to the client relationship. The final rate is used to adjust the original traded rate.
Total Tom/Next overnight charge
The total Tom/Next overnight credit/debit is the sum of the two above final rates.
| Forex Cross | Value Dates | Swap Points | ||
|---|---|---|---|---|
| From | To | Short Positions | Long Positions | |
| AUDCAD | 07-Jan-2009 | 08-Jan-2009 | -0.000072 | -0.000032 |
| AUDJPY | 07-Jan-2009 | 08-Jan-2009 | -0.0074 | -0.0045 |
| AUDNZD | 07-Jan-2009 | 08-Jan-2009 | 0.000026 | 0.000085 |
| AUDUSD | 07-Jan-2009 | 08-Jan-2009 | -0.000079 | -0.000046 |
| CADCHF | 07-Jan-2009 | 08-Jan-2009 | -0.000046 | -0.000007 |
| CADJPY | 07-Jan-2009 | 08-Jan-2009 | -0.0038 | -0.0006 |
| CHFJPY | 07-Jan-2009 | 08-Jan-2009 | -0.0019 | 0.0018 |
| CHFNOK | 07-Jan-2009 | 08-Jan-2009 | 0.000213 | 0.000667 |
| EURAUD | 07-Jan-2009 | 08-Jan-2009 | 0.000046 | 0.000128 |
| EURCAD | 07-Jan-2009 | 08-Jan-2009 | -0.000054 | 0.000006 |
| EURCHF | 07-Jan-2009 | 08-Jan-2009 | -0.000096 | -0.000034 |
| EURCZK | 07-Jan-2009 | 08-Jan-2009 | -0.00041 | 0.00109 |
| EURDKK | 07-Jan-2009 | 08-Jan-2009 | 0.00017 | 0.000576 |
| EURGBP | 07-Jan-2009 | 08-Jan-2009 | -0.000018 | 0.000018 |
| EURJPY | 07-Jan-2009 | 08-Jan-2009 | -0.0086 | -0.0032 |
| EURNOK | 07-Jan-2009 | 08-Jan-2009 | 0.000069 | 0.000491 |
| EURUSD | 07-Jan-2009 | 08-Jan-2009 | -0.000077 | -0.000034 |
| GBPAUD | 07-Jan-2009 | 08-Jan-2009 | 0.000068 | 0.000133 |
| GBPCAD | 07-Jan-2009 | 08-Jan-2009 | -0.000053 | 0.000012 |
| GBPCHF | 07-Jan-2009 | 08-Jan-2009 | -0.000101 | -0.000036 |
| GBPDKK | 07-Jan-2009 | 08-Jan-2009 | 0.000259 | 0.000618 |
| GBPJPY | 07-Jan-2009 | 08-Jan-2009 | -0.0086 | -0.0032 |
| GBPNOK | 07-Jan-2009 | 08-Jan-2009 | 0.00012 | 0.000566 |
| GBPNZD | 07-Jan-2009 | 08-Jan-2009 | 0.00018 | 0.000291 |
| GBPSGD | 07-Jan-2009 | 08-Jan-2009 | -0.00014 | 0.000005 |
| GBPUSD | 07-Jan-2009 | 08-Jan-2009 | -0.000089 | -0.000034 |
| NZDCAD | 07-Jan-2009 | 08-Jan-2009 | -0.000091 | -0.000059 |
| NZDCHF | 07-Jan-2009 | 08-Jan-2009 | -0.000109 | -0.000079 |
| NZDJPY | 07-Jan-2009 | 08-Jan-2009 | -0.0091 | -0.0068 |
| NZDUSD | 07-Jan-2009 | 08-Jan-2009 | -0.000093 | -0.000067 |
| USDCAD | 06-Jan-2009 | 07-Jan-2009 | 0.000007 | 0.000057 |
| USDCHF | 07-Jan-2009 | 08-Jan-2009 | -0.00002 | 0.00002 |
| USDCZK | 07-Jan-2009 | 08-Jan-2009 | 0.00054 | 0.00166 |
| USDDKK | 07-Jan-2009 | 08-Jan-2009 | 0.000391 | 0.000647 |
| USDJPY | 07-Jan-2009 | 08-Jan-2009 | -0.0021 | 0.002 |
| USDNOK | 07-Jan-2009 | 08-Jan-2009 | 0.00026 | 0.000802 |
| USDSGD | 07-Jan-2009 | 08-Jan-2009 | -0.00003 | 0.000061 |
| NOKJPY | 07-Jan-2009 | 08-Jan-2009 | -0.00141 | -0.00058 |
| USDPLN | 07-Jan-2009 | 08-Jan-2009 | 0.000333 | 0.000519 |
| SGDJPY | 07-Jan-2009 | 08-Jan-2009 | -0.0032 | 0.0015 |
| USDZAR | 07-Jan-2009 | 08-Jan-2009 | 0.002644 | 0.003426 |
| CHFDKK | 07-Jan-2009 | 08-Jan-2009 | 0.000286 | 0.000645 |
| EURPLN | 07-Jan-2009 | 08-Jan-2009 | 0.000284 | 0.000516 |
| USDHKD | 07-Jan-2009 | 08-Jan-2009 | -0.000173 | 0.000149 |
| USDKRW | 07-Jan-2009 | 08-Jan-2009 | -0.026 | 0.016 |
| USDMYR | 07-Jan-2009 | 08-Jan-2009 | 0 | 0.000001 |
| USDMXN | 07-Jan-2009 | 08-Jan-2009 | 0.003238 | 0.004715 |
| USDPHP | 07-Jan-2009 | 08-Jan-2009 | 0.00435 | 0.00864 |
| USDSAR | 07-Jan-2009 | 08-Jan-2009 | -0.000054 | 0.000225 |
| USDTHB | 07-Jan-2009 | 08-Jan-2009 | -0.00071 | 0.00048 |
| USDTWD | 07-Jan-2009 | 08-Jan-2009 | -0.00071 | 0.00044 |
| USDEGP | 08-Jan-2009 | 09-Jan-2009 | -0.000121 | 0.000075 |
| USDIDR | 07-Jan-2009 | 08-Jan-2009 | 2.16 | 2.53 |
| USDJOD | 07-Jan-2009 | 08-Jan-2009 | -0.000015 | 0.000016 |
| USDKWD | 07-Jan-2009 | 08-Jan-2009 | -0.000002 | 0.000012 |
| USDMAD | 07-Jan-2009 | 08-Jan-2009 | -0.000175 | 0.000108 |
| USDOMR | 07-Jan-2009 | 08-Jan-2009 | -0.000006 | 0.000009 |
| USDQAR | 07-Jan-2009 | 08-Jan-2009 | -0.000459 | -0.00014 |
| USDAED | 07-Jan-2009 | 08-Jan-2009 | 0.000003 | 0.000299 |
| NOKDKK | 07-Jan-2009 | 08-Jan-2009 | -0.000006 | 0.000039 |
| EURHUF | 07-Jan-2009 | 08-Jan-2009 | -0.0039 | 0.0285 |
| EURNZD | 07-Jan-2009 | 08-Jan-2009 | 0.000163 | 0.000272 |
| EURZAR | 07-Jan-2009 | 08-Jan-2009 | 0.002914 | 0.004074 |
| USDBRL | 07-Jan-2009 | 08-Jan-2009 | 0.00067 | 0.00083 |
| USDHUF | 07-Jan-2009 | 08-Jan-2009 | 0.0059 | 0.029 |
| USDINR | 07-Jan-2009 | 09-Jan-2009 | 0.0084 | 0.0118 |
| USDISK | 07-Jan-2009 | 08-Jan-2009 | -0.6255 | -0.0134 |
| USDCNY | 07-Jan-2009 | 08-Jan-2009 | -0.000153 | 0.000094 |
| EURMXN | 07-Jan-2009 | 08-Jan-2009 | 0.003581 | 0.00556 |
| ISKDKK | 07-Jan-2009 | 08-Jan-2009 | -0.000014 | -0.000013 |
| CADDKK | 07-Jan-2009 | 08-Jan-2009 | 0.000135 | 0.00047 |
| AUDDKK | 07-Jan-2009 | 08-Jan-2009 | -0.00014 | 0.000135 |
| NZDDKK | 07-Jan-2009 | 08-Jan-2009 | -0.000255 | -0.000064 |
| PLNJPY | 07-Jan-2009 | 08-Jan-2009 | -0.00543 | -0.00327 |
| PLNDKK | 07-Jan-2009 | 08-Jan-2009 | -0.000073 | 0.000025 |
| HKDDKK | 07-Jan-2009 | 08-Jan-2009 | 0.000068 | 0.000107 |
| SGDDKK | 07-Jan-2009 | 08-Jan-2009 | 0.000382 | 0.000553 |
| DKKJPY | 07-Jan-2009 | 08-Jan-2009 | -0.00226 | -0.00098 |
| USDILS | 07-Jan-2009 | 08-Jan-2009 | 0.000099 | 0.000256 |
| EURSGD | 07-Jan-2009 | 08-Jan-2009 | -0.000125 | -0.000001 |
| EUREGP | 08-Jan-2009 | 09-Jan-2009 | -0.00056 | -0.000309 |
| GBPEGP | 08-Jan-2009 | 09-Jan-2009 | -0.000386 | -0.000052 |
| AUDCHF | 07-Jan-2009 | 08-Jan-2009 | -0.00009 | -0.00005 |
| GBPZAR | 07-Jan-2009 | 08-Jan-2009 | 0.003564 | 0.004845 |
| AUDHKD | 07-Jan-2009 | 08-Jan-2009 | -0.000646 | -0.000347 |
| GBPHKD | 07-Jan-2009 | 08-Jan-2009 | -0.000856 | -0.000213 |
| NZDNOK | 07-Jan-2009 | 08-Jan-2009 | -0.000399 | -0.000119 |
| EURHKD | 07-Jan-2009 | 08-Jan-2009 | -0.0007 | -0.00025 |
| CADNOK | 07-Jan-2009 | 08-Jan-2009 | 0.000029 | 0.000491 |
| CHFPLN | 07-Jan-2009 | 08-Jan-2009 | 0.000282 | 0.000473 |
| GBPHUF | 07-Jan-2009 | 08-Jan-2009 | -0.0044 | 0.0314 |
| EURISK | 07-Jan-2009 | 08-Jan-2009 | 0.0639 | 0.0704 |
| USDLTL | 07-Jan-2009 | 08-Jan-2009 | 0.000014 | 0.000177 |
| EURLTL | 07-Jan-2009 | 08-Jan-2009 | -0.000164 | 0.000057 |
| USDEEK | 07-Jan-2009 | 08-Jan-2009 | 0.001483 | 0.002077 |
| EUREEK | 07-Jan-2009 | 08-Jan-2009 | 0.001178 | 0.001943 |
| USDLVL | 07-Jan-2009 | 08-Jan-2009 | 0.000053 | 0.000116 |
| EURLVL | 07-Jan-2009 | 08-Jan-2009 | 0.000035 | 0.000118 |
| USDDZD | 08-Jan-2009 | 09-Jan-2009 | -0.001366 | 0.00084 |
| USDLYD | 07-Jan-2009 | 08-Jan-2009 | -0.000027 | 0.000017 |
| USDSYP | 07-Jan-2009 | 08-Jan-2009 | -0.0011 | 0.0008 |
| USDTND | 07-Jan-2009 | 08-Jan-2009 | 0 | 0.000001 |
| USDYER | 07-Jan-2009 | 08-Jan-2009 | -0.0041 | 0.0028 |
| EURAED | 07-Jan-2009 | 08-Jan-2009 | -0.000167 | 0.000001 |
| EURJOD | 07-Jan-2009 | 08-Jan-2009 | -0.00007 | -0.000031 |
| EURKWD | 07-Jan-2009 | 08-Jan-2009 | -0.000024 | -0.000005 |
| EUROMR | 07-Jan-2009 | 08-Jan-2009 | -0.000036 | -0.000017 |
| EURQAR | 07-Jan-2009 | 08-Jan-2009 | -0.000239 | 0.000131 |
| EURSAR | 07-Jan-2009 | 08-Jan-2009 | -0.00034 | 0.000023 |
| XAUUSD | 07-Jan-2009 | 08-Jan-2009 | -0.0189 | 0.0342 |
| XAGUSD | 07-Jan-2009 | 08-Jan-2009 | -0.000454 | -0.000146 |
| NZDSGD | 07-Jan-2009 | 08-Jan-2009 | -0.000141 | -0.000074 |
| GBPPLN | 07-Jan-2009 | 08-Jan-2009 | 0.000263 | 0.000489 |
| HKDJPY | 07-Jan-2009 | 08-Jan-2009 | -0.000281 | 0.000274 |
| AUDCZK | 07-Jan-2009 | 08-Jan-2009 | -0.00095 | 0.00004 |
| AUDHUF | 07-Jan-2009 | 08-Jan-2009 | -0.0092 | 0.0091 |
| AUDPLN | 07-Jan-2009 | 08-Jan-2009 | 0.00005 | 0.000205 |
| AUDSGD | 07-Jan-2009 | 08-Jan-2009 | -0.000121 | -0.000042 |
| AUDTHB | 07-Jan-2009 | 08-Jan-2009 | -0.0034 | -0.0022 |
| CHFCZK | 07-Jan-2009 | 08-Jan-2009 | 0.00046 | 0.00153 |
| CHFHUF | 07-Jan-2009 | 08-Jan-2009 | 0.005 | 0.0277 |
| CHFZAR | 07-Jan-2009 | 08-Jan-2009 | 0.002328 | 0.00308 |
| DKKCZK | 07-Jan-2009 | 08-Jan-2009 | -0.00031 | 0.00004 |
| DKKHUF | 07-Jan-2009 | 08-Jan-2009 | -0.003 | 0.0027 |
| DKKTHB | 07-Jan-2009 | 08-Jan-2009 | -0.0009 | -0.0006 |
| DKKZAR | 07-Jan-2009 | 08-Jan-2009 | 0.000354 | 0.000571 |
| EURTHB | 07-Jan-2009 | 08-Jan-2009 | -0.003566 | -0.00197 |
| GBPCZK | 07-Jan-2009 | 08-Jan-2009 | -0.00046 | 0.00131 |
| GBPTHB | 07-Jan-2009 | 08-Jan-2009 | -0.002461 | -0.000338 |
| NZDCZK | 07-Jan-2009 | 08-Jan-2009 | -0.00133 | -0.0005 |
| NZDHUF | 07-Jan-2009 | 08-Jan-2009 | -0.0134 | 0.0021 |
| NZDPLN | 07-Jan-2009 | 08-Jan-2009 | -0.000058 | 0.000072 |
| NZDTHB | 07-Jan-2009 | 08-Jan-2009 | -0.004991 | -0.004215 |
| THBJPY | 07-Jan-2009 | 08-Jan-2009 | -0.000001 | 0.000112 |
| EURTRY | 07-Jan-2009 | 08-Jan-2009 | 0.000709 | 0.000851 |
| USDTRY | 06-Jan-2009 | 07-Jan-2009 | 0.000604 | 0.000713 |
| GBPAED | 07-Jan-2009 | 08-Jan-2009 | -0.0001 | 0.0003 |
| GBPKWD | 07-Jan-2009 | 08-Jan-2009 | -0.0001 | 0.0001 |
| GBPMXN | 07-Jan-2009 | 08-Jan-2009 | 0.0037 | 0.0046 |
| XAUEUR | 07-Jan-2009 | 08-Jan-2009 | 0.0207 | 0.0595 |
| XAUJPY | 07-Jan-2009 | 08-Jan-2009 | -1.34 | 3.76 |
| XAGEUR | 07-Jan-2009 | 08-Jan-2009 | 0.0001 | 0.0004 |
| XAGJPY | 07-Jan-2009 | 08-Jan-2009 | -0.0369 | -0.0059 |
| XAUAUD | 07-Jan-2009 | 08-Jan-2009 | 0.0992 | 0.1828 |
| XAGAUD | 07-Jan-2009 | 08-Jan-2009 | 0.0009 | 0.0016 |
| ZARJPY | 07-Jan-2009 | 08-Jan-2009 | -0.0036 | -0.0025 |
| TRYDKK | 07-Jan-2009 | 08-Jan-2009 | -0.00122 | -0.000955 |
| XAGHKD | 07-Jan-2009 | 08-Jan-2009 | -0.003511 | -0.000498 |
| XAUHKD | 07-Jan-2009 | 08-Jan-2009 | -0.1453 | 0.3131 |
| AUDTRY | 07-Jan-2009 | 08-Jan-2009 | 0.000263 | 0.000383 |
| CADTRY | 06-Jan-2009 | 07-Jan-2009 | 0.000392 | 0.000544 |
| CHFTRY | 07-Jan-2009 | 08-Jan-2009 | 0.000461 | 0.000609 |
| CHFSGD | 07-Jan-2009 | 08-Jan-2009 | -0.000035 | 0.000058 |
| GBPTRY | 07-Jan-2009 | 08-Jan-2009 | 0.000823 | 0.000995 |
| NZDTRY | 07-Jan-2009 | 08-Jan-2009 | 0.000166 | 0.000268 |
| NZDZAR | 07-Jan-2009 | 08-Jan-2009 | 0.000757 | 0.001232 |
| CHFTHB | 07-Jan-2009 | 08-Jan-2009 | -0.0008 | 0.0004 |
| MXNJPY | 07-Jan-2009 | 08-Jan-2009 | -0.0017 | -0.0011 |
| TRYJPY | 07-Jan-2009 | 08-Jan-2009 | -0.0274 | -0.0226 |
| AUDZAR | 07-Jan-2009 | 08-Jan-2009 | 0.001209 | 0.002042 |
| CADPLN | 07-Jan-2009 | 08-Jan-2009 | 0.000224 | 0.000379 |
| CADMXN | 07-Jan-2009 | 08-Jan-2009 | 0.002343 | 0.003635 |
| SGDHKD | 07-Jan-2009 | 08-Jan-2009 | -0.000116 | 0.000137 |
| USDRON | 07-Jan-2009 | 08-Jan-2009 | 0.001014 | 0.001227 |
| EURRON | 07-Jan-2009 | 08-Jan-2009 | 0.001172 | 0.001454 |
| GBPILS | 07-Jan-2009 | 08-Jan-2009 | -0.000002 | 0.000258 |
| EEKDKK | 07-Jan-2009 | 08-Jan-2009 | -0.000027 | 0.000001 |
| ILSDKK | 07-Jan-2009 | 08-Jan-2009 | 0.000083 | 0.000146 |
| LTLDKK | 07-Jan-2009 | 08-Jan-2009 | 0.000119 | 0.000264 |
| LVLDKK | 07-Jan-2009 | 08-Jan-2009 | -0.001028 | 0.000265 |
| ISKJPY | 07-Jan-2009 | 08-Jan-2009 | -0.00048 | -0.00043 |
| MXNDKK | 07-Jan-2009 | 08-Jan-2009 | -0.000049 | -0.000032 |
| NZDMXN | 07-Jan-2009 | 08-Jan-2009 | 0.000773 | 0.001732 |
| AUDNOK | 07-Jan-2009 | 08-Jan-2009 | -0.000304 | 0.000153 |
| CHFMXN | 07-Jan-2009 | 08-Jan-2009 | 0.002905 | 0.004258 |
| AUDMXN | 07-Jan-2009 | 08-Jan-2009 | 0.001401 | 0.002559 |
| SARDKK | 07-Jan-2009 | 08-Jan-2009 | 0.000095 | 0.000209 |
| XAGDKK | 07-Jan-2009 | 08-Jan-2009 | 0.004369 | 0.006326 |
| XAUDKK | 07-Jan-2009 | 08-Jan-2009 | 0.4249 | 0.7363 |
